New Windsor Football - 2012 OCYFL Division Calculator
Change 12 - Dated 20120125



2012 OCYFL - DIVISION CALCULATOR
Select Child's Date of Birth / / (MM/DD/YYYY) 
Select Child's Weight (*See Note Below)
Age For Season
Eligible Division
Remarks
* 3-Pound Allowance already included for Pants, Knee Pads, Hip Pads, Thigh Pads, Jock, and Underwear


CURRENT SEASON

2012 OCYFL - DIVISIONS
Division D4/D3 D2 D1 MM
Ages 14-13-12 11-10 9-8 7-6
Date of Birth 8/98-11/00 12/00-11/02 12/02-11/04 12/04-11/06
Restrictions *<=158 lbs, <Grade 9 *<=138 lbs *<=123 lbs None
* 3-Pound Allowance already included for Pants, Knee Pads, Hip Pads, Thigh Pads, Jock, and Underwear


PREVIOUS SEASONS

2011 OCYFL - DIVISIONS
Division D4/D3 D2 D1 MM
Ages 14-13-12 11-10 9-8 7-6
Date of Birth 8/97-11/99 12/99-11/01 12/01-11/03 12/03-11/05
Restrictions *<=158 lbs, <Grade 9 *<=138 lbs *<=123 lbs None
* 3-Pound Allowance already included for Pants, Knee Pads, Hip Pads, Thigh Pads, Jock, and Underwear

2010 OCYFL - DIVISIONS
Division D4/D3 D2 D1 MM
Ages 14-13-12 11-10 9-8 7-6
Date of Birth 8/96-11/98 12/98-11/00 12/00-11/02 12/02-11/04
Restrictions *<=158 lbs, <Grade 9 *<=138 lbs *<=123 lbs None
* 3-Pound Allowance already included for Pants, Knee Pads, Hip Pads, Thigh Pads, Jock, and Underwear

2009 OCYFL - DIVISIONS
Division D4/D3 D2 D1 MM
Ages 14-13-12 11-10 9-8 7-6
Date of Birth 8/95-11/97 12/97-11/99 12/99-11/01 12/01-11/03
Restrictions *<=158 lbs, <Grade 9 *<=138 lbs *<=123 lbs None
* 3-Pound Allowance already included for Pants, Knee Pads, Hip Pads, Thigh Pads, Jock, and Underwear

2008 OCYFL - DIVISIONS
Division D4/D3 D2 D1 MM
Ages 14-13-12 11-10 9-8 7-6
Date of Birth 8/94-11/96 12/96-11/98 12/98-11/00 12/00-11/02
Restrictions *<=158 lbs, <Grade 9 *<=138 lbs *<=123 lbs None
* 3-Pound Allowance already included for Pants, Knee Pads, Hip Pads, Thigh Pads, Jock, and Underwear

2007 OCYFL - DIVISIONS
Division D4/D3 D2 D1 MM
Ages 14-13-12 11-10 9-8 7-6
Date of Birth 8/93-11/95 12/95-11/97 12/97-11/99 12/99-11/01
Restrictions *<=158 lbs, <Grade 9 *<=138 lbs *<=123 lbs None
* 3-Pound Allowance already included for Pants, Knee Pads, Hip Pads, Thigh Pads, Jock, and Underwear

2006 OCYFL - DIVISIONS
Division D4/D3 D2 D1 MM
Ages 14-13-12 11-10 9-8 7-6
Date of Birth 8/92-11/94 12/94-11/96 12/96-11/98 12/98-11/00
Restrictions *<=158 lbs, <Grade 9 *<=138 lbs *<=123 lbs None
* 3-Pound Allowance already included for Pants, Knee Pads, Hip Pads, Thigh Pads, Jock, and Underwear

2005 OCYFL - DIVISIONS
Division D4/D3 D2 D1 MM
Ages 14-12-13 11-10 9-8 7-6
Date of Birth 8/91-11/93 12/93-11/95 12/95-11/97 12/97-11/99
Restrictions *<=158 lbs, <Grade 9 *<=138 lbs *<=123 lbs None
* 3-Pound Allowance already included for Pants, Knee Pads, Hip Pads, Thigh Pads, Jock, and Underwear

2004 OCYFL - DIVISIONS
Division D3 D2 D1 MM
Ages 13-12 11-10 9-8 7-6
Date of Birth 7/90-11/92 12/92-11/94 12/94-11/96 12/96-11/98
Restrictions *<=153 lbs, <Grade 9 *<=138 lbs *<=123 lbs None
* 3-Pound Allowance already included for Pants, Knee Pads, Hip Pads, Thigh Pads, Jock, and Underwear

All Changes Listed in Red.


| Div 3 | Div 2 | Div 1 | MM | CL | Home

Always Recycle!!!